<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Photoshop Basics</title>
	<atom:link href="http://www.photoshopessentials.com/basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoshopessentials.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 18:40:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Working With Tabbed And Floating Documents In Photoshop</title>
		<link>http://www.photoshopessentials.com/basics/tabbed-and-floating-documents-in-photoshop/</link>
		<comments>http://www.photoshopessentials.com/basics/tabbed-and-floating-documents-in-photoshop/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 22:32:09 +0000</pubDate>
		<dc:creator>Steve Patterson</dc:creator>
				<category><![CDATA[Photoshop Basics]]></category>

		<guid isPermaLink="false">http://www.photoshopessentials.com/?p=3043</guid>
		<description><![CDATA[<p>Photoshop CS6 lets us view our open images as either tabbed documents or floating windows. In this tutorial, learn how each display style works, how to switch between them, and how to set them up using Photoshop's Preferences!</p><p>The post <a href="http://www.photoshopessentials.com/basics/tabbed-and-floating-documents-in-photoshop/">Working With Tabbed And Floating Documents In Photoshop</a> appeared first on <a href="http://www.photoshopessentials.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.photoshopessentials.com/basics/tabbed-and-floating-documents-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving And Switching Workspaces In Photoshop CS6</title>
		<link>http://www.photoshopessentials.com/basics/photoshop-cs6-workspaces/</link>
		<comments>http://www.photoshopessentials.com/basics/photoshop-cs6-workspaces/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 04:32:14 +0000</pubDate>
		<dc:creator>Steve Patterson</dc:creator>
				<category><![CDATA[Photoshop Basics]]></category>

		<guid isPermaLink="false">http://www.photoshopessentials.com/?p=3023</guid>
		<description><![CDATA[<p>Workspaces in Photoshop let us easily switch between different panel layouts for different tasks. In this tutorial, learn all about the built-in workspaces that ship with Photoshop, and how to save your own panel layouts as custom workspaces!</p><p>The post <a href="http://www.photoshopessentials.com/basics/photoshop-cs6-workspaces/">Saving And Switching Workspaces In Photoshop CS6</a> appeared first on <a href="http://www.photoshopessentials.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.photoshopessentials.com/basics/photoshop-cs6-workspaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Panels In Photoshop CS6</title>
		<link>http://www.photoshopessentials.com/basics/managing-panels-in-photoshop-cs6/</link>
		<comments>http://www.photoshopessentials.com/basics/managing-panels-in-photoshop-cs6/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 02:57:05 +0000</pubDate>
		<dc:creator>Steve Patterson</dc:creator>
				<category><![CDATA[Photoshop Basics]]></category>

		<guid isPermaLink="false">http://www.photoshopessentials.com/?p=3013</guid>
		<description><![CDATA[<p>Much of what we do in Photoshop involves the use of panels, and with so many panels to work with in Photoshop CS6, things can seem a bit overwhelming. In this tutorial, we learn how to manage and arrange the panels to optimize your work space and keep it all organized!</p><p>The post <a href="http://www.photoshopessentials.com/basics/managing-panels-in-photoshop-cs6/">Managing Panels In Photoshop CS6</a> appeared first on <a href="http://www.photoshopessentials.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.photoshopessentials.com/basics/managing-panels-in-photoshop-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clipping Masks And Type &#8211; Placing An Image In Text With Photoshop</title>
		<link>http://www.photoshopessentials.com/basics/clipping-masks-and-type/</link>
		<comments>http://www.photoshopessentials.com/basics/clipping-masks-and-type/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 19:06:54 +0000</pubDate>
		<dc:creator>Steve Patterson</dc:creator>
				<category><![CDATA[Photoshop Basics]]></category>

		<guid isPermaLink="false">http://www.photoshopessentials.com/?p=2835</guid>
		<description><![CDATA[<p>In this second tutorial in our series on Photoshop clipping masks, we learn how to use type as a clipping mask to easily place a photo inside your text!</p><p>The post <a href="http://www.photoshopessentials.com/basics/clipping-masks-and-type/">Clipping Masks And Type &#8211; Placing An Image In Text With Photoshop</a> appeared first on <a href="http://www.photoshopessentials.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.photoshopessentials.com/basics/clipping-masks-and-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Clipping Masks Essentials</title>
		<link>http://www.photoshopessentials.com/basics/clipping-masks-essentials/</link>
		<comments>http://www.photoshopessentials.com/basics/clipping-masks-essentials/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:03:12 +0000</pubDate>
		<dc:creator>Steve Patterson</dc:creator>
				<category><![CDATA[Photoshop Basics]]></category>

		<guid isPermaLink="false">http://www.photoshopessentials.com/?p=2803</guid>
		<description><![CDATA[<p>Learn the basics and essentials of how clipping masks work in Photoshop and how you can use them in your designs to easily hide unwanted parts of a layer or fit images into shapes!</p><p>The post <a href="http://www.photoshopessentials.com/basics/clipping-masks-essentials/">Photoshop Clipping Masks Essentials</a> appeared first on <a href="http://www.photoshopessentials.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.photoshopessentials.com/basics/clipping-masks-essentials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS6 New Features &#8211; Background Save and Auto Save</title>
		<link>http://www.photoshopessentials.com/basics/background-auto-save-cs6/</link>
		<comments>http://www.photoshopessentials.com/basics/background-auto-save-cs6/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 19:05:34 +0000</pubDate>
		<dc:creator>Steve Patterson</dc:creator>
				<category><![CDATA[Photoshop Basics]]></category>

		<guid isPermaLink="false">http://www.photoshopessentials.com/?p=1151</guid>
		<description><![CDATA[<p>Written by Steve Patterson. Photoshop CS6 brings with it two great new features designed to improve your workflow and minimize annoying interruptions.The first of these new features, Background Save, lets Photoshop save your file quietly in the background so you can continue working on the image even as it&#8217;s being saved. The second and more... <a href="http://www.photoshopessentials.com/basics/background-auto-save-cs6/">Read more</a></p><p>The post <a href="http://www.photoshopessentials.com/basics/background-auto-save-cs6/">Photoshop CS6 New Features &#8211; Background Save and Auto Save</a> appeared first on <a href="http://www.photoshopessentials.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.photoshopessentials.com/basics/background-auto-save-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS6 New Features &#8211; The Interface</title>
		<link>http://www.photoshopessentials.com/basics/interface-cs6/</link>
		<comments>http://www.photoshopessentials.com/basics/interface-cs6/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 02:42:52 +0000</pubDate>
		<dc:creator>Steve Patterson</dc:creator>
				<category><![CDATA[Photoshop Basics]]></category>

		<guid isPermaLink="false">http://www.photoshopessentials.com/?p=1123</guid>
		<description><![CDATA[<p>In this first tutorial on the new features of Photoshop CS6, learn all about the new darker interface and how to control its appearance with color themes!</p><p>The post <a href="http://www.photoshopessentials.com/basics/interface-cs6/">Photoshop CS6 New Features &#8211; The Interface</a> appeared first on <a href="http://www.photoshopessentials.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.photoshopessentials.com/basics/interface-cs6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Color Range Command &#8211; Photoshop Selections</title>
		<link>http://www.photoshopessentials.com/basics/selections/color-range/</link>
		<comments>http://www.photoshopessentials.com/basics/selections/color-range/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 19:01:49 +0000</pubDate>
		<dc:creator>Steve Patterson</dc:creator>
				<category><![CDATA[Photoshop Selections]]></category>

		<guid isPermaLink="false">http://www.photoshopessentials.com/photoshopessentials_wp/?p=852</guid>
		<description><![CDATA[<p>When it comes to making color-based selections in an image, most Photoshop users turn to the Magic Wand Tool because it's easy and it's right there in the Tools panel. But if you dig a bit deeper, you'll find the Color Range command, and in this tutorial, you'll learn why it's time to wave that Magic Wand goodbye!</p><p>The post <a href="http://www.photoshopessentials.com/basics/selections/color-range/">The Color Range Command &#8211; Photoshop Selections</a> appeared first on <a href="http://www.photoshopessentials.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.photoshopessentials.com/basics/selections/color-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Warped Text In Photoshop</title>
		<link>http://www.photoshopessentials.com/basics/type/warp-text/</link>
		<comments>http://www.photoshopessentials.com/basics/type/warp-text/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 18:58:18 +0000</pubDate>
		<dc:creator>Steve Patterson</dc:creator>
				<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.photoshopessentials.com/photoshopessentials_wp/?p=849</guid>
		<description><![CDATA[<p>Learn how Photoshop's built-in Warp Text options make it easy to twist, stretch and distort type into all kinds of different shapes and designs, all while keeping the text and the effect itself fully editable!</p><p>The post <a href="http://www.photoshopessentials.com/basics/type/warp-text/">Creating Warped Text In Photoshop</a> appeared first on <a href="http://www.photoshopessentials.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.photoshopessentials.com/basics/type/warp-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easy Way To Set Your Type Size In Photoshop</title>
		<link>http://www.photoshopessentials.com/basics/type/font-size/</link>
		<comments>http://www.photoshopessentials.com/basics/type/font-size/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 18:54:49 +0000</pubDate>
		<dc:creator>Steve Patterson</dc:creator>
				<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.photoshopessentials.com/photoshopessentials_wp/?p=845</guid>
		<description><![CDATA[<p>Tired of guessing at font sizes when adding text to your Photoshop documents? Learn how to scale your type to any size you need, with a live preview of the results that makes it easy to choose the right font size every time!</p><p>The post <a href="http://www.photoshopessentials.com/basics/type/font-size/">An Easy Way To Set Your Type Size In Photoshop</a> appeared first on <a href="http://www.photoshopessentials.com"></a>.</p>]]></description>
		<wfw:commentRss>http://www.photoshopessentials.com/basics/type/font-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.photoshopessentials.com/basics/feed/ ) in 0.46582 seconds, on May 22nd, 2013 at 9:51 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 10:51 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.photoshopessentials.com/basics/feed/ ) in 0.00060 seconds, on May 22nd, 2013 at 10:06 pm UTC. -->